Legacy Results

Previous Index Next
BRCCC Season 1 2023 - Round 20
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 21 June 2023


Kyosho Qualifier 3, Race 2



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 8:50 PM 21/06/2023




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Steve Perera 548 BRCCC 16/ 6m 8.060s 22.135 22.959| 22.544| 22.389 0.87| 0.39| 0.27 1st
2nd 5 Brian Post 566 BRCCC 16/ 6m18.797s 22.720 23.553| 23.071| 22.857 0.88| 0.69| 0.37 Personal Best 2nd
3rd 4 Mark Dickson 562 BRCCC 15/ 6m 4.379s 22.853 24.190| 23.417| 23.067 1.75| 0.78| 0.49 3rd
4th 1 Ilya Harpas 576 BRCCC 15/ 6m 6.039s 23.117 24.309| 23.474| 23.339 2.06| 0.78| 0.28 4th
5th 6 Daniel Wait 567 BRCCC 15/ 6m 6.373s 22.931 24.288| 23.621| 23.333 1.39| 0.84| 0.44 Personal Best 5th
6th 3 Ushan Dantanarayana 572 BRCCC 15/ 6m 6.497s 23.128 24.361| 23.636| 23.339 1.16| 1.01| 0.84 6th
7th 7 Corey Jones 0 BRCCC 14/ 6m 3.766s 23.944 25.810| 24.982| 24.458 1.48| 1.17| 1.01 7th
8th 8 Lachie Schafter 577 BRCCC 14/ 6m16.406s 24.270 26.683| 25.124| 24.453 3.12| 2.01| 1.25 Personal Best 8th
9th 9 Sebastian Csiszar 0 11/ 6m13.079s 26.272 33.621| 32.025| 27.898 6.97| 5.04| 4.21 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 5 Car 4 Car 1 Car 6 Car 3 Car 7 Car 8 Car 9
0 1) 0.716 5) 1.944 4) 1.529 3) 1.397 6) 2.048 2) 1.071 7) 2.417 8) 2.837 9) 3.243
1 1) 22.789 4) 25.767 6) 30.107 8) 31.504 3) 24.429 2) 24.433 7) 29.249 5) 28.330 9) 34.981
2 1) 22.895 4) 23.726 6) 24.111 8) 24.277 3) 23.207 2) 23.128 7) 25.281 5) 24.512 9) 27.546
3 1) 22.135 4) 24.057 5) 25.995 6) 26.425 3) 22.931 2) 23.235 7) 27.501 8) 31.600 9) 27.166
4 1) 23.849 4) 22.732 5) 23.792 6) 23.807 3) 23.830 2) 23.735 7) 25.520 8) 25.740 9) 28.766
5 1) 22.997 3) 23.505 5) 22.853 6) 23.527 2) 24.107 4) 26.391 7) 23.944 8) 24.294 9) 29.741
6 1) 22.370 3) 22.901 5) 23.903 6) 23.355 2) 23.829 4) 26.724 7) 24.433 8) 35.488 9) 26.272
7 1) 22.611 3) 23.459 5) 23.085 6) 23.517 2) 23.184 4) 24.666 7) 27.779 8) 25.004 9) 39.868
8 1) 22.510 2) 22.843 5) 23.345 6) 23.884 3) 28.500 4) 23.849 7) 24.209 8) 26.594 9) 41.265
9 1) 22.699 2) 23.135 4) 22.863 6) 23.656 5) 26.598 3) 23.475 7) 24.535 8) 24.270 9) 49.581
10 1) 23.000 2) 23.398 4) 24.525 6) 23.675 5) 24.479 3) 25.124 7) 26.993 8) 24.983 9) 30.611
11 1) 22.709 2) 23.093 4) 23.939 6) 23.675 5) 24.007 3) 23.696 7) 25.475 8) 26.658 9) 34.039
12 1) 22.498 2) 22.720 4) 23.727 6) 23.517 5) 23.606 3) 23.661 7) 25.591 8) 24.511
13 1) 25.985 2) 23.389 4) 23.513 6) 23.461 5) 23.737 3) 23.954 7) 25.667 8) 26.907
14 1) 22.690 2) 23.115 3) 23.900 5) 23.245 4) 23.896 6) 26.156 7) 25.172 8) 24.678
15 1) 23.172 2) 23.389 3) 23.192 4) 23.117 5) 23.985 6) 23.199
16 1) 22.435 2) 25.624

Bold
=Best Lap (excluding first lap)
*
=force started